| Category | Feature | Blue Signature Large (SP4i) | Blue Pure 211i Max |
| Design & Build | Form Factor | Modern cylinder with tabletop functionality | Standard vertical cylindrical form |
| Surface Use | ✅ Can be used as a tabletop | ❌ Not designed for placing items on top | |
| Customization | Wooden legs and chrome disc accessories available | ❌ Not available | |
| Integrated Handles | Recessed side handles for easy lifting | ❌ No | |
| Display & Controls | Interface | Touch-sensitive digital display | Standard touch controls |
| Wave to Wake | ✅ Yes – motion-activated display | ❌ No | |
| Display Lock | ✅ Yes | ✅ Yes | |
| Smart Features | Auto Mode | ✅ Yes | ✅ Yes |
| Night Mode | ✅ Yes | ✅ Yes | |
| AirSense | ✅ Periodic air refresh (app-controlled) | ❌ Not Available | |
| App Integration | Full control via Blueair App | Full control via Blueair App | |
| Wi-Fi | 2.4 GHz only | 2.4 GHz only | |
| Sensors & Feedback | Particle Sensors | PM1, PM2.5, PM10 | PM1, PM2.5, PM10 |
| AQI Display | 5-color LED ring | LED ring only | |
| On-Screen Particle Data | Yes – numeric PM2.5 value visible | Yes – numeric PM1, 2.5, 10 value visible | |
| Filter & Maintenance | Filter Type | Multi-layer HEPASilent with RealTrack monitoring | Multi-layer HEPASilent with RealTrack monitoring |
| Filter Lifespan | ~9–12 months, usage-based | ~6–9 months, usage based | |
| Pre-Filter | Washable, removable fabric | Washable, removable fabric | |
| Filter Replacement Alert | Smart usage-based (RealTrack) | Smart usage-based (RealTrack) |
Back to Blue Signature